Bank Counter Design Details Pdf
Bank Design & Equipment Provides Operational Excellence. For over twenty-years, BD&E has been helping financial services companies thrive in this fast changing world. We provide all the ideas, tools and processes that you need to ensure that your financial operations can excel. This is a detailed construction drawing of a typical round bar counter for indoor use as found at hotels, conference centres etc.
Rebar Detailing Steel Fabrication Construction Drawings Steel Detail Building Information Modeling Steel Stairs 3d Design Plumbing Engineering Forward Tesla CAD Solutions provides a wide range of MEP Services with illustrating Samples of Revit MEP Shop Drawings, HVAC Drafting Samples, Plumbing Design and Drafting Samples, Electrical Drafting.
- For Veterans
- Benefit Information
- Claims
- Direct Deposit
- Education
- Home Loans
- Insurance
- Health Resources
- Appointments
- Extended Care & Assisted Living
- For Family Members & Spouses
- For Employees
- Education
- For Business
- Forms & Publications
- Popular Forms
- Jobs
STANDARD DETAILS (PG-18-4)
TIL Feedback - we welcome your suggestions at til@va.gov
VA Standard Details were updated in early 2009, Div 22 and Div 26 in early 2014, and the Steam portion of Div 23 in late 2017. The numbering system relates to specification MasterFormat 2004. Each detail is available in PDF and AutoCAD (DWG) formats, go to our secure FTP site for the DWG format drawings.
Tekken 7 Apk.weebly. 1/27/2018 0 Comments. The game is the ninth installment in the Tekken series, and the first to make use of the Unreal Engine. Tekken 7 had a limited arcade release in Japan in March 2015. An updated arcade version, Tekken 7: Fated Retribution, was released in Japan in July 2016, and features an expanded content including. Tekken 7 HD apk + Data for Android Free Download - Latest World News. Free Download Tekken 7 HD apk + Data for Android Latest Version Offine - Tekken 7 apk focuses on one battles on one. Tekken 7 fated retribution free download Windows xp and Windows 7 PC. Better then privious version like Tekken 6. Tekken 7 Free Download Full Version For PC.
Since the details are inherently graphical in nature, they are not readable by a screen reader. The links toward the top of the page are navigational, and allow the user to jump to the desired section in the formatting table below that contains the details. The columns in the formatting table indicate the detail number, the title of the detail, and provide the link to the file indicating the file type extension.
Q: Can the software run by itself every so often? Driver Genius really made it easy with it's driver scan scheduler, so that you can use it to set up daily, weekly and monthly autopilot scans - set and forget, ensuring you always have the most recent drivers installed, even without your active intervention. A: Windows XP, Windows XP 64-bit, Windows Vista 32-bit, Windows Vista 64-bit, Windows 7 32-bit, Windows 7 64-bit, Windows Server 2003, Windows Server 2003 64-bit, Windows Server 2008, Windows Server 2008 64-bit. F5 network device. Q: What OS is the software compatible with? Q: Can the software really find any driver out there?
- Division 0 - Special Sections
- Division 5 - Metals
- Division 6 - Wood, Plastics, and Composites
- Division 7 - Thermal and Moisture Protection
- Division 8 - Openings
- Division 10 - Specialities
- Division 11 - (Hospital) Equipment
- Division 12 - Furnishings
- Division 13 - Special Construction
- Division 14 - Conveying Equipment
- Division 22 - Plumbing
- Division 23 - HVAC and Steam
- Division 26 - Electrical
- Division 27 - Communications
- Division 28 - Electronic Safety And Security
- Division 32 - Exterior Improvements
- Division 33 - Utilities
Detail Number | Detail Title |
---|---|
All Architectural Details in AutoCAD format | |
All Architectural Details | |
SD000115-01 | Architectural Abbreviations |
SD000115-02 | Architectural Abbreviations |
SD000115-03 | Architectural Abbreviations |
SD000115-04 | Architectural Abbreviations |
SD000115-05 | Architectural Abbreviations |
SD000115-06 | Architectural Abbreviations |
SD000115-07 | Architectural Abbreviations |
SD000115-08 | Architectural Abbreviations |
SD000115-09 | Architectural Abbreviations |
SD000115-10 | Architectural Abbreviations |
SD000115-11 | Architectural Abbreviations |
SD000115-12 | Architectural Abbreviations |
SD000115-13 | Architectural Abbreviations |
SD000115-14 | Architectural Abbreviations |
SD000115-15 | Architectural Abbreviations |
SD000115-16 | Architectural Abbreviations |
SD000115-17 | Architectural Abbreviations |
SD000115-18 | Architectural Abbreviations |
SD000115-19 | Architectural Abbreviations |
SD000115-20 | Architectural Abbreviations |
SD000115-21 | Architectural Abbreviations |
SD000115-22 | Architectural Abbreviations |
SD000115-23 | Architectural Abbreviations |
SD000115-24 | Architectural Symbols |
SD000115-25 | Architectural Symbols |
SD000115-26 | Architectural Symbols |
SD001015-01 | Ambulance Entrance Details for Head-In or Drive-Thru Unloading |
SD001015-02 | Ambulance Entrance Details for Back-In Unloading |
SD001015-03 | Ambulance Entrance Enclosure Back-up |
Number | Title | Link to File |
---|---|---|
All Architectural Details in AutoCAD format | ||
All Architectural Details | ||
SD055000-01 | Trapeze, Exercise Bar and Patient Helper Suspension | |
SD055000-02 | Anchorage, Grab Bars and Cabinets | |
SD055100-01 | Exit Stair Details |
Number | Title | Link to File |
---|---|---|
All Architectural Details in AutoCAD format | ||
All Architectural Details | ||
SD062000-01 | Kitchen Cabinet -Type 22F | |
SD062000-02 | Kitchen Cabinet Assembly - Type 22G |
Number | Title |
---|---|
All Architectural Details in AutoCAD format | |
All Architectural Details | |
SD078400-01 | Pipe/Duct Penetration of Smoke/Fire Barriers |
Number | Title |
---|---|
All Architectural Details in AutoCAD format | |
All Architectural Details | |
SD080000-01 | Door Schedule |
SD080000-02 | Door Schedule, Legend, Notes, and Modifications |
SD081113-01 | Partition Framing for Doors |
SD081113-02 | Interior Door Frames |
SD081113-03 | Lead Lined Door Type 15 and Frame |
SD081113-04 | Observation Windows |
SD085659-01 | Pharmacy Service Window and Package Transfer |
Number | Title |
---|---|
All Architectural Details in AutoCAD format | |
All Architectural Details | |
SD101400-01 | Seals, Exterior |
SD101400-02 | Dedication Plaque |
SD101400-03 | Exterior Seals Detail |
SD101400-04 | Dedication Plaque Standard Detail |
SD101400-05 | Dedication Plaque Detail Notes |
SD102113-01 | Toilet Stall Details |
SD102113-02 | Entrance Screen for Wheelchair Toilet |
SD102600-01 | Wall Guards |
SD102800-01 | Patient Shower (Wheelchair Accessible) |
SD102800-02 | Up-Swinging Grab Bar |
SD102800-03 | Lavatory Accessibility |
SD102800-04 | Shelving Types 44, 45, and 45C |
Number | Title | Link to File |
---|---|---|
All Architectural Details in AutoCAD format | ||
All Architectural Details | ||
SD114121-01 | Support for Unit Cooler | |
SD114121-02 | Notes for Air Cooled Refrigeration System | |
SD114121-03 | Notes for Water Cooled Refrigeration System | |
SD115313-01 | Perchloric acid duct fan | |
SD115313-02 | H-3&H-7 Hood | |
SD115353-01 | BSC (A1&A2) Exhaust | |
SD115353-02 | BSC (B1&B2)Exhaust |
Number | Title | Link to File |
---|---|---|
All Architectural Details in AutoCAD format | ||
All Architectural Details | ||
SD123100-01 | Wall Cabinet Type 5B | |
SD123100-02 | Wardrobe Cabinet Type 5A | |
SD123570.21-01 | Medicine Cabinet Type 18C, Sizes 1, 2, 3, and 4 |
Number | Title | Link to File |
---|---|---|
All Architectural Details in AutoCAD format | ||
All Architectural Details | ||
SD134900-01 | Lead Lining in X-Ray Rooms | |
SD134900-02 | Lead Sheet Thickness and Weights | |
SD134900-03 | DOD/VA Universal X-Ray, (R-F) Room | |
SD134900-04 | Support System for Ceiling Mounted X-ray Equipment | |
SD134900-05 | DOD/VA Universal X-Ray, (R-F) Room Equipment Raceway Layout Scheme 1 and 2 | |
SD134900-06 | DOD/VA Universal X-Ray, Ceiling Mounted X-Ray Equipment |
Number | Title |
---|---|
All Div 14 Details in AutoCAD format | |
All Div 14 Details | |
SD142100-01 | Hoistway Details: Passenger Elevator 4,000 lb Capacity (Two Speed Sliding Doors) |
SD142100-02 | Entrance Details: Service and Passenger Electric Traction or Hydraulic Elevator (Two Speed Sliding Doors) |
SD142100-03 | Service Elevator: 5,000 lb Capacity (Horizontal Sliding Center Opening Doors) |
SD142100-04 | Entrance Details: Service and Passenger Electric Traction or Hydraulic Elevator (Horizontal Sliding Center Opening Doors) |
SD142100-05 | Elevator Hoistway Vertical Dimensions: 4,000 lb Capacity |
SD142100-06 | Elevator Hoistway Vertical Dimensions: 5,000 lb Capacity |
SD142100-07 | Passenger Elevator: (Horizontal Sliding Center Opening Doors) |
SD142100-08 | Entrance Details: Service and Passenger Electric Traction or Hydraulic Elevator (w/Drywall Shaft and Horizontal Sliding Center Opening Doors) |
SD142400-01 | Hydraulic Elevator: Plan and Section |
Number | Title |
---|---|
Summary of Modifications in December 2015 Update | |
Summary of Modifications in July 2014 Update | |
All Div 22 Details in AutoCAD format | |
All Div 22 Details | |
Div 22 Equipment Schedules | |
SD220511-01 | Pipe Penetration Through Walls Below Grade |
SD220511-02 | Plumbing Abbreviations |
SD220511-03 | Plumbing Abbreviations |
SD220511-04 | Plumbing Abbreviations |
SD220511-05 | Drawing Symbols |
SD220511-06 | Plumbing Piping Symbols |
SD220511-07 | General Plumbing Symbols |
SD220511-08 | Plumbing Valve Symbols |
SD221100-01 | Backflow Preventer Piping Detail |
SD221300-01 | Flushing Rim Floor Drain 'L' Cystoscopy Room |
SD221300-02 | Hub Drain Standpipe |
SD221300-03 | Type C Floor Drain Detail |
SD221300-04 | Type D Floor Drain Detail |
SD221300-05 | Type F Floor Drain Detail |
SD223500-01 | Connections to Domestic Water Heater |
SD223500-02 | Connections to Domestic Water Booster Heater |
SD224000-01 | P-104 Water Closet |
SD224000-03 | P-111 Water Closet (Gero-Psych) |
SD224000-04 | P-112 Water Closet - (Gero-Psych) Sensor Operated |
SD224000-05 | P-113 Water Closet - Sensor Operated |
SD224000-06 | P-302 Patient Bathtub Rough-In |
SD224000-08 | Wheelchair Lavatory Detail |
SD224000-09 | P-505 Clinic Service Sink Rough-In Detail |
SD224000-10 | P-519 Surgeons Scrub Sink - Single Compartment - Change Summary 02-2017 |
SD224000-11 | P-520 Surgeons Scrub Sink Detail |
SD224000-13 | P-701 Patient Shower |
SD224000-14 | P-702 Patient Shower |
SD224000-15 | P-711 Shower (Spinal Cord, Hand Held) |
SD224000-16 | P-703 Shower (Spinal Cord) |
SD224000-17 | P-809 Dialysis Box Detail |
SD224000-18 | P-810 Steam and Water Mixing Valve Detail |
SD224000-19 | ME-812 Autopsy Table Piping Detail |
SD224000-20 | Installation of Hanger Support Foot |
SD224000-21 | Installation of Hanger Rod Support Foot |
SD224000-22 | Lavatory Mounting Detail |
SD226119.74-01 | Dental Air Alarm Panel Schedule |
SD226200-01 | Medical Gas Alarm Panel Schedule |
SD226200-01 | Medical Gas Alarm Panel Schedule, Continued |
SD226219.74-01 | Oral Evacuation System Piping Detail |
SD226300-01 | Laboratory Gas Alarm Panel Schedule |
SD226719.16-01 | Reverse Osmosis Package Detail |
Number | Title | Link to File |
---|---|---|
All Div 23 Details in AutoCAD format | ||
All Div 23 Details Part 1 of 2 | ||
All Div 23 Details Part 2 of 2 | ||
HVAC and Steam Equipment Schedules (2017-12 revisions noted in the schedule file) | ||
SD230511-01 | Designer's Notes for Details and Schedules | |
SD230511-02 | General Notes | |
SD230511-03 | Abbreviations | |
SD230511-04 | Abbreviations | |
SD230511-05 | Abbreviations | |
SD230511-06 | Abbreviations | |
SD230511-07 | Abbreviations | |
SD230511-08 | Drawing Symbols | |
SD230511-09 | Ductwork Symbols | |
SD230511-10 | Ductwork Symbols | |
SD230511-11 | Ductwork Symbols | |
SD230511-12 | Terminal Unit Symbols | |
SD230511-13 | Air Terminal Symbols | |
SD230511-14 | HVAC Piping Symbols | |
SD230511-15 | HVAC Piping Symbols | |
SD230511-16 | General Symbols | |
SD230511-17 | Valve Symbols | |
SD230511-18 | Controls Symbols | |
SD230511-19 | Controls Symbols | |
SD230511-20 | Controls Symbols | |
SD230511-21 | Pipe Hangers | |
SD230511-22 | Detail for Supporting Pipe on Roof | |
SD230511-23 | Small pipe anchor 1-1/2'-4' | |
SD230511-24 | Large pipe anchor 6'-18' | |
SD230511-25 | Support/Anchor for Pipe Risers | |
SD230511-26 | Support Anchor (Condenser Water or Chilled Water) | |
SD230511-27 | Pipe Trench in Building | |
SD230511-28 | Anchor Installation - Steam/Condensate Piping in Trench | |
SD230511-29 | Piping Crossing A Seismic Joint Detail 'A' | |
SD230511-30 | Piping Crossing A Seismic Joint Detail 'B' | |
SD230511-31 | Piping Crossing A Seismic Joint Detail 'C' | |
SD230511-32 | Piping Crossing A Seismic Joint Detail 'D' | |
SD230511-33 | Piping Crossing A Seismic Joint Detail 'E' | |
SD230511-34 | Forces and Moments on Boiler Steam Nozzles | |
SD230541-01 | Vibration Isolation Bases | |
SD230541-02 | Thrust Restraint for Fans | |
SD230541-03 | Concrete Equipment Bases | |
SD230541-04 | Seismic Bracing for Equipment | |
SD230541-05 | Securing Hanger Rods in Concrete | |
SD230711-01 | Fire Protection for Ceiling Outlets | |
SD230911-01 | Steam Flow Meter Primary Element and Flow Transmitter Installation | |
SD230911-02 | Water Meter Installation | |
SD230911-03 | Burner Control Panel For Water Tube Boiler | |
SD230911-04 | Boiler Plant Instrumentation Panel | |
SD230923-01 | Air System for Airborne Infection Isolation Room (AII) (With Anteroom) | |
SD230923-02 | Air System for Airborne Infection Isolation Room (AII) (Without Anteroom) | |
SD230923-03 | HEPA Filter Controls For Autopsy Exhaust Systems | |
SD230923-04 | VAV Air Handling Unit With Min OSA Control Diagram | |
SD230923-05 | Sequence of Operation For VAV Air Handling Unit with Min OSA | |
SD230923-06 | Points List for VAV Air Handling Units with Min OSA | |
SD230923-07 | Emergency Generator Room Controls | |
SD230923-08 | Hoistway Vent Damper (HVD) Controls | |
SD230923-09 | Smoke Damper Control Diagram | |
SD230923-10 | Steam Meter Detail | |
SD230923-11 | BACnet System for Architecture Option 1 | |
SD230923-12 | BACnet System for Architecture Option 2 | |
SD230923-13 | BACnet System for Architecture Option 3 | |
SD230923-14 | BACnet System for Architecture Option 4 | |
SD230923-15 | Air Handling Unit for Surgical Suite (VAV) | |
SD230923-16 | Sequence of Operation for AHU for Surgical Suite (VAV) | |
SD230923-17 | Air System for Protective Environment Room (PE) (With Anteroom) | |
SD230923-18 | Air System for Protective Environment Room (PE) (Without Anteroom) | |
SD230923-19 | Air System for Combination Airborne Infection Isolation (AII)/ Protective Environment (PE) Room with Negative Anteroom | |
SD230923-20 | Air System for Combination Airborne Infection Isolation (AII)/ Protective Environment (PE) Room with Positive Anteroom | |
SD231000-01 | Underground Fuel Oil Storage Tank 8,000 Gallons and Larger | |
SD232111-01 | Steam Trap Assembly and Steam Line Drip Pocket | |
SD232111-02 | Safety Valve Steam | |
SD232111-03 | Standard Steam Boiler Plant Piping Diagram | |
SD232111-04 | Basic Flow Diagram - Condensate and Boiler Feedwater | |
SD232111-05 | Condensate Storage and Transfer Flow Diagram | |
SD232111-06 | Feedwater Deaerator Flow Diagram | |
SD232111-07 | Boiler Feedwater Pumps Flow Diagram | |
SD232111-08 | Boiler Flow Diagram | |
SD232111-09 | High and Medium Pressure Steam Trap Discharge Into Pumped Condensate Return Line | |
SD232113-01 | Waterflow Measuring Device Detail | |
SD232113-02 | Installation of Thermometer Wells | |
SD232113-03 | Tubing, Piping, and Conduit Passing Through Pre-Fab Insulated Wall Panels | |
SD232113-04 | Horizontal Expansion Tank - Piping Connections | |
SD232113-05 | Floor Mounted Expansion Tank - Piping Connections | |
SD232113-06 | Indirect Glycol Make-Up System (Piping and Control) | |
SD232113-07 | Drain Valve and Air Vent Connections (Hydronic Systems) | |
SD232113-08 | Air Handling Unit Drain Trap Detail | |
SD232113-09 | Expansion Loop Detail | |
SD232113-10 | Dual Heat Exchanger Controls (Heating System) | |
SD232113-11 | Heat Exchanger Steam to Hot Water | |
SD232113-12 | Terminal Unit Water Coils - Piping Connections | |
SD232113-13 | Pitot Test Connections | |
SD232113-14 | Mobile Indirect Glycol Make-up System (Piping and Controls) | |
SD232123-01 | In-Line Pumps - Connections | |
SD232123-02 | Single Suction Floor - Mounted Pumps Connections with Flexible Connectors | |
SD232123-03 | Single Suction Floor Mounted Pumps - Connection with Mechanical Couplings | |
SD232123-04 | Double Suction Floor Mounted Pumps - Connections with Flexible Connector | |
SD232123-05 | Double Suction Floor Mounted Pumps - Connections with Mechanical Couplings | |
SD232123-06 | Horizontal Split Case Pump - Flexible Connectors | |
SD232123-07 | Condensate Pumps - Piping Connections | |
SD232213-01 | Steam Pressure Reducing Station - Double Valve (1/3 AND 2/3) | |
SD232213-02 | Inverted Bucket Steam Trap Assembly | |
SD232213-03 | Float and Thermostatic Steam Trap Assembly | |
SD232213-04 | Thermostatic Steam Trap Assembly | |
SD232213-05 | End of Steam Line Drip Trap | |
SD232213-06 | Typical Connections to Flash Tank | |
SD232213-07 | Steam Humidifier - Piping Connections (Multiple Dispersion Tubes) | |
SD232213-08 | Steam Humidifier Controls | |
SD232213-09 | Condensate Return Piping Around Openings | |
SD232213-10 | Clean Steam Generator Detail | |
SD232213-11 | Steam Safety Valve | |
SD232500-01 | Water Filter - Closed Loop Hydronic System | |
SD232500-02 | Water Treatment - Closed Systems | |
SD232500-03 | Water Treatment System - Cooling Tower | |
SD232500-04 | Sidestream Solids Separator | |
SD233100-01 | Ductwork Square Vane Elbows | |
SD233100-02 | Ductwork Radius Elbows | |
SD233100-03 | Ductwork Transitions (with Equipment Mounted in Duct) | |
SD233100-04 | Supply Ductwork Take-Offs | |
SD233100-05 | Supply Duct Takeoff - Air Terminal Units | |
SD233100-06 | Alternate Supply Duct Takeoff - Air Terminal Units | |
SD233100-07 | Exhaust or Return Branch Ductwork | |
SD233100-08 | Volume Damper Detail | |
SD233100-09 | Access Panel and Door Detail | |
SD233100-10 | Access Section, Round/Oval Duct | |
SD233100-11 | Flexible Duct Connections | |
SD233100-12 | Section Thru Fire Damper Installation | |
SD233100-13 | Flat Oval Duct Hangers / Reinforcement | |
SD233100-14 | Round Duct Hangers | |
SD233100-15 | Duct Riser Supports | |
SD233100-16 | Exhaust Stack Detail | |
SD233100-17 | Exhaust Ductwork - Glasswasher | |
SD233100-18 | Ductwork Connection - Film Processor | |
SD233100-19 | Hood Type A | |
SD233100-20 | Hood Type B - Change Summary 02-2017 | |
SD233100-22 | Exhaust Ductwork - Cagewasher | |
SD233100-23 | Outside Air Intake for Air Handler Unit | |
SD233100-24 | Flexible Air Duct Connector | |
SD233100-25 | Supply Duct Detail - Operating Room | |
SD233100-26 | Linear slot diffuser | |
SD233100-27 | Operating Room HVAC System (Typical) | |
SD233100-28 | HEPA Filter Sizing Chart 7 Surgical Room Section A-A | |
SD233100-29 | Duct Mounted Humidifier | |
SD233400-01 | Power Type Roof Ventilator | |
SD233400-02 | Low Silhouette Exhaust or Intake Hood | |
SD233600-01 | CV Air Terminal Unit Control Diagram | |
SD233600-02 | VAV Air Terminal unit control diagram | |
SD233600-03 | Fan Powered Air Terminal Unit Control Diagram | |
SD233600-04 | Duct Connection - Air Terminal Units | |
SD233600-05 | Air Terminal Units with HEPA Filter BMT Suite, Positive Isolation Rooms | |
SD233600-06 | Air Terminal Units with HEPA Filter Operating And Cystoscopy Rooms | |
SD235011-01 | Flash Tank | |
SD235011-02 | Chemical Feed System, Pumped Type | |
SD235011-03 | Compressed Air System Standard Piping Diagram | |
SD235011-04 | Steam Turbine Drive | |
SD235011-05 | Boiler Blowoff Tank | |
SD235011-06 | Water Sample Coolers - Boiler Water and Feedwater | |
SD235011-07 | Continuous Blowdown Heat Recovery Standard Piping Diagram | |
SD235011-09 | Typical Drain for Air Compressor and Dryer | |
SD235011-10 | Anchoring Equipment Packaged Boiler and Deaerator and Condensate Storage Tanks | |
SD235233-01 | Water Tube Boiler | |
SD235233-02 | Access Platform Arrangement For Water Tube Boiler | |
SD235239-01 | Fire Tube Boiler | |
SD235239-02 | Access Platform Arrangement For Fire Tube Boiler | |
SD235239-03 | Natural Gas and Liquefied Petroleum Gas Burner and Igniter Fuel Standard Piping Diagram | |
SD235239-04 | No. 2, 5 & 6 Burner Fuel Oil Systems Standard Piping Diagram | |
SD236400-01 | Air cooled chiller - piping connections | |
SD236400-02 | Water cooled chiller - piping connections | |
SD236500-01 | Multiple Cell Cooling Tower - Piping Connections | |
SD237200-01 | Run around Heat Recovery Coil Detail | |
SD237300-01 | Access Door Swing Detail for Air Handling units | |
SD237300-02 | Integral Face and bypass steam coil detail | |
SD238200-01 | Cooling Only Fan Coil Unit Controls | |
SD238200-02 | Heating Only Fan Coil Unit Controls | |
SD238200-03 | Four Pipe Fan Coil Unit Controls | |
SD238200-04 | Hot Water Cabinet Unit Controls | |
SD238200-05 | Hydronic Radiant Ceiling Panels - Piping Connections | |
SD238200-06 | Unit Heaters (Hot Water) - Piping Connections | |
SD238200-07 | Unit Heaters (Steam) - Piping Connections | |
SD238200-08 | Convector Steam Detail | |
SD238200-09 | Fan Coil Unit -Horizontal Exposed | |
SD238200-10 | Fan Coil Unit -Horizontal Concealed | |
SD238216-01 | Water Coils - Piping Connections | |
SD238216-02 | Preheat Coil (Hot Water) - Piping Connections | |
SD238216-03 | Steam Coil - Piping Connections |
Number | Title |
---|---|
Summary of Modifications in this Update | |
All Div 26 Details in AutoCAD format | |
All Div 26 Details | |
SD260511-01 | Electrical Abbreviations |
SD260511-02 | Electrical Abbreviations |
SD260511-03 | Electrical Abbreviations |
SD260511-04 | Electrical Abbreviations |
SD260511-05 | Electrical Abbreviations |
SD260511-06 | Electrical Abbreviations |
SD260511-07 | Electrical Abbreviations |
SD260511-08 | Electrical Symbols - Diagram |
SD260511-09 | Electrical Symbols - Diagram |
SD260511-10 | Electrical Symbols - Diagram |
SD260511-11 | Electrical Symbols - Power Plan |
SD260511-12 | Electrical Symbols - Power Plan |
SD260511-13 | Electrical Symbols - Power Plan |
SD260511-14 | Electrical Symbols - Power Plan |
SD260511-15 | Electrical Symbols - Lighting Plan |
SD260511-16 | Electrical Symbols - Lighting Plan |
SD260511-17 | Electrical General and Demolition Notes |
SD260526-01 | Grounding Bar Detail |
SD260533-01 | Conduit Expansion Joint Crossing Detail - Flexible Conduit |
SD260533-02 | Conduit Expansion Joint Crossing Detail - Expansion Fitting |
SD260533-03 | Conduit Trapeze Mounting Detail |
SD260533-04 | Roof Conduit Support Detail |
SD260533-05 | Conduit Roof Penetration Detail |
SD260539-01 | Floor Slab Penetration Detail |
SD260541-01 | Power Manhole Details |
SD260541-02 | Duct Bank Details |
SD260541-03 | Manhole Grounding Details |
SD260541-04 | Underground Concrete Pullbox - Installation in Turf Areas |
SD260541-05 | Underground Concrete Pullbox - Installation in Paved Areas |
SD262726-01 | Receptacle Roof Mounting Detail |
SD263213-01 | Emergency Generator Exhaust |
SD265100-01 | Luminaire Mounting - Gypboard Ceiling |
SD265100-02 | Luminaire Mounting - Lay-In Ceiling |
SD265100-03 | Downlight Mounting - Gypboard Ceiling |
SD265100-04 | Downlight Mounting - Lay-In Ceiling |
SD265100-05 | Exit Sign Mounting - Gypboard Ceiling |
SD265100-06 | Exit Sign Mounting - Lay-In Ceiling |
SD265600-01 | Pole Base Detail (Paved Areas) |
SD265600-02 | Pole Base Detail (Turf Areas) |
SD265600-03 | Pole Base Detail (Turf Areas) |
SD265600-04 | Bollard Base Detail (Paved Areas) |
SD265600-05 | Bollard Base Detail |
Number | Title |
---|---|
All Div 27 Details in AutoCAD format | |
All Div 27 Details | |
SD270511-01 | Communication Abbreviations |
SD270511-02 | Communication Abbreviations |
SD270511-03 | Communication Abbreviations |
SD270511-04 | Communication Abbreviations |
SD270511-05 | Communication Abbreviations |
SD270511-06 | Communication Symbols |
SD270511-07 | Communication Symbols |
SD270511-08 | Communication Symbols |
SD275223-01 | I.V. Track Grounding Details |
Number | Title |
---|---|
All Div 28 Details in AutoCAD format | |
All Electronic Safety and Security Details | |
SD280511-01 | Electronic Safety and Security Abbreviations |
SD280511-02 | Electronic Safety and Security Abbreviations |
SD280511-03 | Electronic Safety and Security Abbreviations |
SD280511-04 | Electronic Safety and Security Abbreviations |
SD280511-05 | Electronic Safety and Security Abbreviations |
SD280511-06 | Electronic Safety and Security Symbols |
SD280511-07 | Electronic Safety and Security Symbols |
SD280511-08 | Electronic Safety and Security Symbols |
SD280511-09 | Electronic Safety and Security Symbols |
SD280511-10 | Electronic Safety and Security Symbols |
SD280511-11 | Electronic Safety and Security Symbols |
SD280511-12 | Electronic Safety and Security Symbols |
Bank Teller Counter Design Details
Bank Counter Furniture
Number | Title | Link to File |
---|---|---|
All Site Details in AutoCAD format | ||
All Div 32 Details | ||
SD320000-01 | Site Abbreviations | |
SD320000-02 | Site Abbreviations | |
SD320000-03 | Site Abbreviations | |
SD320000-04 | Site Abbreviations | |
SD320000-05 | Site Abbreviations | |
SD320000-06 | Site Abbreviations | |
SD320000-07 | Site Abbreviations | |
SD320000-08 | Site Abbreviations | |
SD320000-09 | Site Abbreviations | |
SD320000-10 | Site Abbreviations | |
SD320000-11 | Site Abbreviations | |
SD320000-12 | Site Abbreviations | |
SD320000-13 | Site Abbreviations | |
SD320000-14 | Site Abbreviations | |
SD320000-15 | Site Symbols - General | |
SD320000-16 | Site Symbols - Concrete/Mansonary, Metals, and Earthwork | |
SD320000-17 | Site Symbols - Utilities | |
SD320000-18 | Site Symbols - Utilities | |
SD320523-01 | Ramp for Disabled Persons | |
SD320523-02 | Curb Ramp | |
SD320523-03 | Mountable Curb and Gutter | |
SD320523-04 | Concrete Post Barricade | |
SD320523-05 | Removable Post Barricade (1) | |
SD320523-06 | Removable Post Barricade (2) | |
SD320523-07 | Sidewalk Scupper - Type 1 | |
SD320523-08 | Sidewalk Scupper - Type 2 | |
SD320523-09 | Sidewalk Scupper - Type 3 | |
SD320523-10 | Curb Access Ramp (1) | |
SD320523-11 | Curb Access Ramp (2) | |
SD320523-12 | Curb Access Ramp - Limited Right of Way (3) | |
SD320523-13 | Curb Access Ramp - Alternatives (2) | |
SD320523-14 | Curb Access Ramp - Alternatives (4) | |
SD320523-15 | Curb Access Ramp - At Disabled Parking Stalls (5) | |
SD320523-16 | Concrete Header | |
SD320523-17 | Concrete Vertical Curb and Terminal Section | |
SD320523-18 | Concrete Sidewalk | |
SD320523-19 | Sign Post Detail - Square Tube Foundation | |
SD320523-20 | Truncated Dome Tactile - Warning Strip | |
SD321216-01 | Utility Trench Pavement Patch (Notes) | |
SD321216-02 | Type 1 Utility Trench Patch | |
SD321216-03 | Type 2 Utility Trench Patch | |
SD321216-04 | Type 3 Utility Trench Patch | |
SD321723-01 | Parking Stall Layout | |
SD321723-02 | Combination Curb-Wheel Stop |
Number | Title |
---|---|
All Site Details in AutoCAD format | |
SD336300-01 | Concrete Steam Manhole with Typical Piping |
Bank Counters Design
- Mailing address:
810 Vermont Avenue NW (003C)
Washington, DC 20420 - Physical address:
425 I Street, NW
Washington, DC 20001 - Email:cfm@va.gov