Fritz Box Hack Wifi
Find the default login, username, password, and ip address for your FRITZ BOX WLAN 7490 router. You will need to know then when you get a new router, or when you reset your router. Home Support Guides Internet Access Broadband ADSL AVM FRITZBox Routers ADSL configuration for FRITZ!Box Routers. This guide is suitable for FRITZ!Box 7490. If you've chosen to change your WiFi settings, the FRITZ!Box will allow you to change your network name and password. Wifi WPA WEP Bluetooth 4G LTE Wireless Hacking.
DriverFilesDownload.com is a professional other soundcards Driver Files Download Site, you can download Turtle Beach USB Midi Cable Driver driver files here, fit for / Windows All, it is the other soundcards Sound Card driver files, Turtle Beach USB Midi Cable Driver driver files is 100% clean and safe, Just Download Turtle Beach USB Midi Cable Driver Driver Files with 100% confidence Now! Driver Name Turtle Beach USB Midi Cable Driver OS / Windows All File Size 3.6 MB File Name Category Sound Card Download. Turtle beach audio advantage micro driver.
The charts below compare hardware and firmware features in the FRITZ!Box device range.[1]
Fritz Box Wifi Hack Android
Current models[edit]
The following models are supported by manufacturer through firmware updates:
Model | WAN access | Ethernet | WiFi | USB[note 1] | Telephony | NAS / media server | Memory size | OS version[note 2] | Remarks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dedicated WAN port | LAN ports | Standard | Standard[note 3] | Band (GHz) | Max. data rate (Mbit/s) | Ports | Standard | 3G/4G modem support | FXO ports | FXS ports[note 4] | ISDN bus, S0 | DECT base station | Flash (MB) | RAM (MB) | ||||||
FRITZ!Box WLAN 3490 | VDSL2 | No | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 1300 (ac) | 2 | USB 3.0 | yes | 0 | 0 | 0 | No | No | yes | 400 | • | ||
FRITZ!Box 4020 | Ethernet | yes | 4 | Fast | b/g/n | 2.4 | 450 | 1 | USB 2.0 | yes | 0 | 0 | 0 | No | No | yes | • | |||
FRITZ!Box 4040 | Ethernet | yes | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 400 (n) 866 (ac) | 2 | USB 2.0 USB 3.0 | yes | 0 | 0 | 0 | No | No | yes | • | |||
FRITZ!Box 5490 | Fibre AON | No | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 1300 (ac) | 2 | USB 3.0 | yes | 2 | 1 | yes | yes | yes | • | ||||
FRITZ!Box 5491 | Fibre GPON | No | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 1300 (ac) | 2 | USB 3.0 | yes | 2 | 1 | yes | yes | yes | • | ||||
FRITZ!Box 6430 Cable | Cable | No | 4 | Gigabit | b/g/n a | 2.4 | 450 | 2 | USB 2.0 | yes | 0 | 2 | 0 | yes | yes | yes | • | German version only | ||
FRITZ!Box 6490 Cable | Cable | No | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 1300 (ac) | 2 | USB 2.0 | yes | 0 | 2 | 1 | yes | yes | yes | 2048 | • | German version only | |
FRITZ!Box 6590 Cable | Cable | No | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 800 (n) 1733 (ac) | 2 | USB 2.0 | yes | 0 | 2 | 1 | yes | yes | yes | 2048 | • | German version only | |
FRITZ!Box 6820 LTE | LTE | No | 1 | Gigabit | b/g/n | 2.4 | 450 | 0 | N/A | Integrated | 0 | 0 | 0 | No | No | No | • | 6-band (800, 850, 900, 1800, 2100, and 2600MHz) LTE modem. | ||
FRITZ!Box 6890 LTE | LTE VDSL2 Ethernet | yes | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 1733 | 1 | USB 3.0 | Integrated | 1 | 2 | 1 | yes | yes | yes | • | 5-band LTE modem (800, 900, 1800, 2100, and 2600MHz); additional Ethernet port for WAN connection | ||
FRITZ!Box 7362 SL | VDSL2 | No | 2 2 | Fast Gigabit | b/g/n | 2.4 | 450 | 2 | USB 2.0 | yes | 0 | 1 | 0 | yes | yes | yes | 32 | 128 | • | German version only. Flash memory shared between OS, NAS and answering machine. Has both a physical TAE and RJ11 FXS port, but both cannot be used simultaneously. Available only in Germany as an OEM model. |
FRITZ!Box 7430 | VDSL2 | No | 4 | Fast | b/g/n | 2.4 | 450 | 1 | USB 2.0 | yes | 1 | 1 | 0 | yes | yes | yes | 128 | • | ||
FRITZ!Box 7490 | VDSL2 | No | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 1300 (ac) | 2 | USB 3.0 | yes | 1 | 2 | 1 | yes | yes | yes | 8, and 512 | 128 | • | 512 MB flash memory shared between OS, NAS and answering machine storage. |
FRITZ!Box 7530 | VDSL2 | No | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 400 (n) 866 (ac) | 1 | USB 3.0 | yes | 0 | 1 | 0 | yes | yes | yes | • | |||
FRITZ!Box 7560 | VDSL2 | No | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 866 (ac) | 1 | USB 2.0 | yes | 1 | 1 | 0 | yes | yes | yes | 128 | • | ||
FRITZ!Box 7580 | VDSL2 | yes | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 800 (n) 1733 (ac) | 2 | USB 3.0 | yes | 1 | 2 | 1 | yes | yes | yes | 512 | • | German version only | |
FRITZ!Box 7581 | VDSL2 x 2 | yes | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 1300 (ac) | 2 | USB 3.0 | yes | 1 | 2 | 0 | yes | yes | yes | • | International version only. Includes a second VDSL2 port for ADSL bonding. | ||
FRITZ!Box 7582 | VDSL2 Ethernet | yes | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 1300 (ac) | 2 | USB 3.0 | yes | 1 | 2 | 0 | yes | yes | yes | • | Supports G.fast for VDSL speeds up to 1Gbit/s; features an additional Ethernet port for WAN connection | ||
FRITZ!Box 7583 | VDSL2 | yes | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 450 (n) 1300 (ac) | 2 | USB 3.0 | yes | 1 | 2 | 0 | yes | yes | yes | • | Supports G.fast for VDSL speeds up to 1Gbit/s | ||
FRITZ!Box 7590 | VDSL2 Ethernet | yes | 4 | Gigabit | b/g/n ac | 2.4 5.0 | 800 (n) 1733 (ac) | 2 | USB 3.0 | yes | 1 | 2 | 1 | yes | yes | yes | • | Features an additional Ethernet port for WAN connection; features onboard memory for NAS | ||
Model | WAN access | Ethernet | WiFi | USB[note 1] | Telephony | NAS / media server | Memory size | OS version[note 2] | Remarks | |||||||||||
Dedicated WAN port | LAN ports | Standard | Standard[note 3] | Band (GHz) | Max. data rate (Mbit/s) | Ports | Standard | 3G/4G modem support | FXO ports | FXS ports | ISDN bus | DECT base station | Flash (MB) | RAM (MB) |
- ^ abAll Fritz!Box devices with a USB host port support shared USB storage devices and shared USB printers.
- ^ abHighest firmware version (• = version 07.xx).
- ^ abOnly Fritz!Box devices supporting IEEE802.11ac standard can operate in 2.4 GHz and 5 GHz bands simultaneously (dual-band operation). Fritz!Box models supporting plain IEEE802.11a standard operate in a single band, selectable by the user.
- ^A two-wire (a/b) interface for analogue telephony devices.
End-of-life models[edit]
The following models no longer receive firmware updates:
Wireless-N ADSL2+ Modem Router DGN2000 Setup Manual NETGEAR, Inc. 4500 Great America Parkway Santa Clara, CA 95054 USA April 2008 208-10255-01 v1.0. Page 2 In the interest of improving internal design, operational function, and/or reliability, NETGEAR reserves the right to make changes to the products described in this document without notice. Wireless-N ADSL2+ Modem Router DGN2000 Setup Manual. The DGN2000 Wireless-N ADSL2+ Modem Router. Before you begin installing your router, check the package contents (see “Unpacking Your New. (VPN) client software may conflict with the default settings of a home router. If you are unsure about whether there might be a conflict, use a. Netgear wireless-n adsl2 modem router dgn2000 software download. DGN2000 – Wireless-N Router with Built-in DSL Modem. Model / Version: DGN2000. Downloads Documentation. Firmware and Software Downloads Current Versions. Firmware Version 1.3.16.0 (North America). Quick and easy solutions are available for you in the NETGEAR community. Ask the Community. See Recent Posts.
Model | WAN access | LANEthernet ports | WiFi | USB ports [note 1] | Telephony | NAS / media server | Memory size | OS version [note 2] | Remarks | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no. | standard | standard [note 3] | band (GHz) | max data rate (Mbps) | no. | standard | 3G/4G modem support | FXO ports | FXS ports | ISDN bus | DECT base station | Flash (MB) | RAM (MB) | ||||||
FRITZ!Box | ADSL2+ | 2 | Fast | N/A | N/A | N/A | 1 | USB 1.0* | N/A | N/A | N/A | N/A | N/A | 3.x (de) 4.x (en) | |||||
FRITZ!Box Fon | ADSL2+ | 1 | Fast | N/A | N/A | N/A | 1 | USB 1.0* | N/A | a/b, S0 | 2 | N/A | N/A | yes | N/A | 4 | 16 | 4.x | |
FRITZ!Box Fon ATA | Ethernet | 1 | Fast | N/A | N/A | N/A | 1 | USB 1.0* | N/A | N/A | 2 | N/A | N/A | yes | N/A | 4 | 16 | 4.x | |
FRITZ!Box Fon WLAN | ADSL2+ | 1 | Fast | b/g | 2.4 | 54 | 1 | USB 1.0 | N/A | a/b, S0 | 2 | N/A | N/A | yes | N/A | 4.x | |||
FRITZ!Box SL | ADSL2+ | 1 | Fast | N/A | N/A | N/A | 1 | USB 1.0* | N/A | N/A | N/A | N/A | N/A | 3.x | |||||
FRITZ!Box SL WLAN | ADSL2+ | 1 | Fast | b/g++ | 2.4 | 125 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.x | |||
FRITZ!Box 2030 | ADSL2+ | 2 | Fast | N/A | N/A | N/A | 1 | USB 1.0* | N/A | N/A | N/A | N/A | N/A | 3.x | |||||
FRITZ!Box 2031 | ADSL2+ | 2 | Fast | N/A | N/A | N/A | 1 | USB 1.0* | N/A | N/A | N/A | N/A | N/A | 3.x | |||||
FRITZ!Box 2070 | ADSL2+ | 4 | Fast | N/A | N/A | N/A | 1 | USB 1.1* | N/A | N/A | N/A | N/A | N/A | 4.x | German version only | ||||
FRITZ!Box 2110 | ADSL2+ | 1 | Fast | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.x | German version only | ||
FRITZ!Box 2170 | ADSL2+ | 4 | Fast | N/A | N/A | N/A | 1 | USB 1.1* | N/A | N/A | N/A | N/A | N/A | 4.x | German version only | ||||
FRITZ!Box WLAN 3020 | ADSL2+ | 1 | Fast | b/g | 2.4 | 54 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.x | German version only | ||
FRITZ!Box WLAN 3030 | ADSL2+ | 2 | Fast | b/g++ | 2.4 | 125 | 1 | USB 1.1* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 4.x | German version only | ||
FRITZ!Box WLAN 3050 | ADSL2+ | 2 | Fast | b/g++ | 2.4 | 125 | 2 | USB 1.1* | N/A | N/A | 16 | 4.x | |||||||
FRITZ!Box WLAN 3070 | ADSL2+ | 4 | Fast | b/g++ | 2.4 | 125 | 2 | USB 1.1* | N/A | N/A | 4.x | 1 × USB host + 1 × USB device | |||||||
FRITZ!Box WLAN 3130 | ADSL2+ | 1 | Fast | b/g | 2.4 | 54 | 1 | USB 1.1 | N/A | N/A | N/A | N/A | 4.x | 1 × USB host + 1 × USB device | |||||
FRITZ!Box WLAN 3131 | ADSL2+ | 1 | Fast | b/g++ | 2.4 | 125 | 2 | USB 1.1 | N/A | N/A | 4.x | German version only | |||||||
FRITZ!Box WLAN 3170 | ADSL2+ | 4 | Fast | b/g | 2.4 | 54 | 1 | USB 1.1 | N/A | N/A | N/A | N/A | 4.x | German version only | |||||
FRITZ!Box WLAN 3270 | ADSL2+ | 4 | Fast | b/g/n a | 2.4 5.0 | 300 | 1 | USB 2.0 | yes | N/A | N/A | N/A | 5.5 | ||||||
FRITZ!Box WLAN 3272 | ADSL2+ | 2 2 | Fast Gigabit | b/g/n | 2.4 | 450 | 2 | yes | 0 | N/A | No | No | 6.85 | ||||||
FRITZ!Box WLAN 3390 | VDSL2 | 4 | Gigabit | b/g/n a | 2.4 5.0 | 450 | 2 | USB 2.0 | yes | 0 | 0 | N/A | No | No | 128 | 6.5 | |||
FRITZ!Box Fon 5012 | ADSL2+ | 2 | Fast | N/A | N/A | N/A | N/A | N/A | N/A | S0 | 2 | N/A | N/A | yes | 4.x | 1 × LAN port + 1 × LAN/WAN port | |||
FRITZ!Box Fon 5050 | ADSL2+ | 2 | Fast | N/A | N/A | N/A | 1 | USB 1.1 | N/A | a/b, S0 | 4 | 1 | N/A | yes | 4.x | ||||
FRITZ!Box Fon 5113 | ADSL2+ | 2 | Fast | N/A | N/A | N/A | 1 | USB 2.0 | a/b | 2 | N/A | N/A | yes | 4.x | 1 × WAN port + 1 × LAN port, 1 × USB device | ||||
FRITZ!Box Fon 5124 | ADSL2+ | 4 | Fast | N/A | N/A | N/A | 1 | USB 2.0 | a/b | 2 | N/A | N/A | yes | 4.x | |||||
FRITZ!Fon 5130 | ADSL2+ | 1 | Fast | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | N/A | yes | yes | 4 | 4.x | |||
FRITZ!Box Fon 5140 | ADSL2+ | 4 | Fast | N/A | N/A | N/A | N/A | N/A | N/A | a/b, S0 | 2 | 1 | N/A | yes | 4.x | ||||
FRITZ!Box 6320 Cable | Cable | 1 | Gigabit | b/g/n | 2.4 | 300 | N/A | N/A | N/A | N/A | N/A | N/A | yes | yes | |||||
FRITZ!Box 6340 Cable | Cable | 4 | Gigabit | b/g/n a | 2.4 5.0 | 450 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||
FRITZ!Box 6360 Cable | Cable | 4 | Gigabit | b/g/n a | 2.4 5.0 | 300 | 1 | USB 2.0 | N/A | 2 | 1 | yes | yes | 6.5 | |||||
FRITZ!Box 6810 LTE | LTE | 1 | Fast | b/g/n | 2.4 | 300 | N/A | N/A | Integrated | a/b | N/A | N/A | yes | yes | N/A | 6.3 | Dual-band LTE modem (800MHz, 2600MHz) | ||
FRITZ!Box 6840 LTE | LTE | 4 | Gigabit | b/g/n a | 2.4 5.0 | 300 | 1 | USB 2.0 | Integrated | 0 | 1 | 0 | yes | yes | yes | 0 | 6.85 | Tri-band LTE modem (800MHz, 1800MHz, 2600MHz) | |
FRITZ!Box 6842 LTE | LTE | 4 | Gigabit | b/g/n | 2.4 | 300 | 1 | USB 2.0 | Integrated | a/b | 1 | N/A | yes | yes | yes | 6.3 | Tri-band LTE modem (800MHz, 1800MHz, 2600MHz); German version only | ||
FRITZ!Box Fon WLAN 7050 | ADSL2+ | 2 | Fast | b/g | 2.4 | 54 | 1 | USB 1.0 | N/A | a/b, S0 | 3 | 1 | N/A | yes | 4.x | ||||
FRITZ!Box Fon WLAN 7112 | ADSL2+ | 1 | Fast | b/g | 2.4 | 54 | N/A | N/A | N/A | 2 | N/A | N/A | yes | 8 | 32 | 4.x | German version only | ||
FRITZ!Box Fon WLAN 7113 | ADSL2+ | 1 | Fast | b/g | 2.4 | 54 | N/A | N/A | N/A | a/b, S0 | 2 | N/A | N/A | yes | 4.x | ||||
FRITZ!Box Fon WLAN 7140 | ADSL2+ | 4 | Fast | b/g | 2.4 | 54 | 1 | USB 1.1 | N/A | a/b, S0 | 2 | N/A | N/A | yes | 4.x | ||||
FRITZ!Box Fon WLAN 7141 | ADSL2+ | 1 | Fast | b/g | 2.4 | 54 | 1 | USB 1.1 | N/A | a/b, S0 | 2 | N/A | N/A | yes | 32 | 4.x | |||
FRITZ!Fon 7150 | ADSL2+ | 1 | Fast | b/g++ | 2.4 | 125 | 1 | USB 1.1 | N/A | a/b, S0 | N/A | N/A | yes | yes | 8 | 4.x | |||
FRITZ!Box Fon WLAN 7170 | ADSL2+ | 4 | Fast | b/g | 2.4 | 54 | 1 | USB 1.1 | N/A | a/b, S0 | 3 | 1 | N/A | yes | 4.x | ||||
FRITZ!Box Fon WLAN 7170 SL | ADSL2+ | 4 | Fast | b/g | 2.4 | 54 | 1 | USB 1.1 | N/A | 3 | 1 | N/A | yes | 4.x | In Germany only as OEM version | ||||
FRITZ!Box Fon WLAN 7240 | ADSL2+ | 4 | Fast | b/g/n a | 2.4 5.0 | 300 | 1 | USB 2.0 | yes | 2 | N/A | yes | yes | 64 | 6.0 | ||||
FRITZ!Box Fon WLAN 7270 v1 | ADSL2+ | 4 | Fast | b/g/n a | 2.4 5.0 | 300 | 1 | USB 2.0 | yes | a/b, S0 | 2 | 1 | yes | yes | 8 | 64 | 4.x | German version only | |
FRITZ!Box Fon WLAN 7270 v2 | ADSL2+ | 4 | Fast | b/g/n a | 2.4 5.0 | 300 | 1 | USB 2.0 | yes | a/b, S0 | 2 | 1 | yes | yes | 16 | 64 | 6.0 (de) 5.5 (en) | ||
FRITZ!Box Fon WLAN 7270 v3 | ADSL2+ | 4 | Fast | b/g/n a | 2.4 5.0 | 300 | 1 | USB 2.0 | yes | a/b, S0 | 2 | 1 | yes | yes | 16 | 64 | 6.0 (de) 5.5 (en) | ||
FRITZ!Box 7272 | ADSL2+ | 4 | Fast | b/g/n | 2.4 | 450 | 1 | USB 2.0 | yes | 1 | yes | yes | |||||||
FRITZ!Box 7312 | ADSL2+ | 1 | Fast | b/g/n | 2.4 | 300 | 0 | N/A | N/A | 1 | 2 | 1 | yes | No | 16 | 6.5 | In Germany only as OEM version | ||
FRITZ!Box 7330 | ADSL2+ | 2 | 1 × Fast 1 × Gigabit | b/g/n | 2.4 | 300 | 2 | USB 2.0 | yes | a/b | 1 | N/A | yes | yes | 16 | 6.5 (de) 6.3 (en) | |||
FRITZ!Box 7330 SL | ADSL2+ | 2 | 1 × Fast 1 × Gigabit | b/g/n | 2.4 | 300 | 1 | USB 2.0 | a/b, S0 | 1 | 1 | 16 | 64 | 6.5 | In Germany only as OEM version | ||||
FRITZ!Box 7340 | VDSL2 | 2 | Gigabit | b/g/n a | 2.4 5.0 | 300 | 2 | USB 2.0 | yes | a/b, S0 | 2 | N/A | yes | yes | 16 | 128 | 6.0 | ||
FRITZ!Box 7360 v1 | VDSL2 | 4 | 2 × Fast 2 × Gigabit | b/g/n | 2.4 | 300 | 2 | USB 2.0 | yes | a/b | 1 | N/A | yes | yes | yes | 16 | 128 | 6.3 | |
FRITZ!Box 7360 v2 | VDSL2 | 4 | 2 × Fast 2 × Gigabit | b/g/n | 2.4 | 300 | 2 | USB 2.0 | yes | 1 | 1 | N/A | yes | yes | yes | 32 | 128 | 6.85 | |
FRITZ!Box 7360 SL | VDSL2 | 4 | 2 × Fast 2 × Gigabit | b/g/n | 2.4 | 300 | 2 | USB 2.0 | yes | 1 | N/A | yes | yes | 16 | 128 | 6.3 | In Germany only as OEM version | ||
FRITZ!Box 7369 | VDSL2 | 4 | Gigabit | b/g/n | 2.4 | 300 | 2 | USB 2.0 | yes | a/b | 1 | N/A | yes | 22 | 512 | 6.3 | English version only. Includes a second VDSL2 port for ADSL bonding. One USB port doubles as eSATA port. | ||
FRITZ!Box 7390 | VDSL2 | 4 | Gigabit | b/g/n a | 2.4 5.0 | 300 | 2 | USB 2.0 | yes | a/b, S0 | 2 | 1 | yes | yes | yes | 16, and 512 | 128 | 6.85 | 512 MB NAND flash memory shared between OS, NAS and answering machine storage. The international version does not include the 2 TAE phone sockets on the side. |
FRITZ!Box 7412 | VDSL2 | 1 | Fast | b/g/n | 2.4 | 300 | 0 | N/A | N/A | 1 | 1 | 0 | yes | No | 128 | 6.85 | In Germany only as OEM version. | ||
FRITZ!Box Fon WLAN 7570 VDSL | VDSL2 | 4 | Fast | b/g/n a | 2.4 or 5.0 | 300 | 1 | USB 2.0 | N/A | a/b, S0 | 2 | 1 | yes | yes | 16 | 64 | 4.x | VDSL missing VLAN option | |
Model | Modem | Eth. ports | Ethernet standard | WiFi standard | WiFi band | WiFi data rate | USB ports | USB standard | USB modem support | FXO phone ports | FXS phone ports | ISDN bus | DECT base station | VoIP PBX | NAS / media server | Flash memory size | RAM size | OS version | Remarks |
- ^All devices with a USB host port support shared USB storage devices and shared USB printers.
- ^Latest firmware version.
- ^Only Fritz!Box devices supporting IEEE802.11ac standard, as well as FRITZ!Box 3390 and 7390, can operate in 2.4 GHz and 5 GHz bands simultaneously (dual-band operation). Fritz!Box models supporting plain IEEE802.11a standard operate in a single band, selectable by the user.
Other device lines[edit]
- FRITZ!DECT – home automation devices that use DECT technology
- FRITZ!DECT Repeater – DECT range extender
- FRITZ!Fon: MT-D, MT-F, C4, C5, M2 – DECT cordless phone handsets
- FRITZ!Media: 8020, 8040, 8260 – set-top boxes
- FRITZ!Powerline – powerline adapters
- FRITZ!WLAN Stick – wireless dongles
- FRITZ!WLAN Repeater – wireless repeaters
References[edit]
- ^'FRITZ!Box Übersicht' (in German). Retrieved 2017-05-11.